Yang cari Antivirus & aksesoris komputer lainnya bisa juga mampir ke Link Merchant kita di :
Official Web : www.lisensiantivirus.com
Tokopedia : https://www.tokopedia.com/lisensiantivirus
Shopee : https://shopee.co.id/bitdefenderantivirus
Bukalapak : https://www.bukalapak.com/u/lisensiantivirus
Pada Blog kali ini kita akan menginformasikan Masa Warranty Produk Sandisk, langsung saja dapat di cek :

Berikut Jangka Waktu Garansi Produk Sandisk yang tertera sesuai website resmi Sandisk pada 16 Januari 2022 saat dilakukan pengecekan :
DISCLAIMER: Solid State Storage limited warranty period expires at the earlier of: (a) time period below; or (b) when the Solid State Storage exceeds its endurance limit(s) (see table below).
| Solid State Drives (Internal) | Warranty Period (Years) |
|---|---|
| SanDisk Extreme PRO Solid State Drive | 10 |
| SanDisk Extreme II Solid State Drive | 5 |
| SanDisk Extreme Solid State Drive | 3 |
| SanDisk Ultra PLUS Solid State Drive | 3 |
| SanDisk Ultra II Solid State Drive | 3 |
| SanDisk Ultra 3D Solid State Drive | 5 |
| SanDisk Ultra Solid State Drive | 3 |
| SanDisk ReadyCache™ Solid State Drive | 3 |
| SanDisk Solid State Drive | 3 |
| SanDisk PLUS SSD | 3 |
| SanDisk Extreme PRO® M.2 NVMe SSD | 5 |
| Solid State Drives (External) | Warranty Period (Years) |
|---|---|
| SanDisk Extreme® 500 Portable SSD | 3 |
| SanDisk Extreme 510 Portable SSD | 2 |
| SanDisk Extreme 900 Portable SSD | 3 |
| SanDisk Extreme Portable SSD | 3 |
| SanDisk Extreme PRO Portable SSD | 5 |
| Memory Card Products | Warranty Period (Years) |
|---|---|
| SD™ / SDHC™ / SDXC™ Cards | 5 |
| microSD™ / microSDHC™ Cards | 5 |
| Memory Stick PRO Duo™ Card | 5 |
| xD-Picture Card™ Type M Card | 1 |
| SanDisk® Gaming SD™ Cards for Wii™ system | 5 |
| SanDisk Gaming Memory Stick PRO Duo Cards | 5 |
| Nintendo DSi™ SDHC™ Cards | 5 |
| SanDisk Gaming M2™ Card | 5 |
| SanDisk Gaming M2™ Card + Adapter: SanDisk Gaming M2™ Card SanDisk Gaming M2™ Adapter | 5 2 |
| SanDisk Gaming Compatibility Pack: SanDisk Gaming Compatibility Card SanDisk Gaming Compatibility Adapter | 2 2 |
| SanDisk Memory Stick Micro™ (M2) Card | 5 |
| SanDisk® Eye-Fi™ Wireless Memory Card (Card and Reader) | 2 (EMEA only) |
| SanDisk Ultra II SD/SDHC Cards | Lifetime** ; 10*** |
| SanDisk Ultra and SanDisk Ultra II CompactFlash® Cards | Lifetime** ; 10*** |
| SanDisk Ultra and SanDisk Ultra II Memory Stick PRO HG-Duo™ Card | Lifetime** ; 10*** |
| SanDisk Video HD SDHC Cards | Lifetime** ; 10*** |
| SanDisk Ultra PLUS SDHC/SDXC UHS-I Cards | Lifetime** ; 10*** |
| SanDisk Ultra SDHC/SDXC UHS-I Cards | 7x; 10× |
| SanDisk Ultra PLUS microSDHC/microSDXC UHS-I Card | Lifetime**, 10*** |
| SanDisk Ultra microSDHC/microSDXC UHS-I Cards | 7x; 10× |
| SanDisk Mobile Ultra microSD/microSDHC Card | 10 |
| SanDisk Mobile Ultra microSDHC/microSDXC Card [30 MB/s Edition, Class 6, UHS] | Lifetime** ; 10*** |
| SanDisk Mobile Ultra Memory Stick Micro™ Card ; Memory Stick Micro™ M2™ Card | 10 |
| SanDisk High Endurance microSD™ Card | 2 |
| SanDisk MAX Endurance microSD™ Card | 3 (32GB); 5 (64GB); 10 (128GB); 15 (256GB) |
| SanDisk Extreme III SDHC Card | Lifetime** ; 30*** |
| SanDisk Extreme III 30MB/s Edition SDHC Card | Lifetime** ; 30*** |
| SanDisk Extreme SDHC/SDXC Cards | Lifetime** ; 30*** |
| SanDisk Extreme microSDHC/microSDXC UHS-I Card | Lifetime**, 30*** |
| SanDisk Extreme CompactFlash Cards | Lifetime** ; 30*** |
| SanDisk Extreme III CompactFlash Card | Lifetime** ; 30*** |
| SanDisk Extreme IV CompactFlash Card | Lifetime** ; 30*** |
| SanDisk Extreme PLUS SDHC/SDXC UHS-I Card | Lifetime** ; 30*** |
| SanDisk Extreme PLUS microSDHC/microSDXC Card | Lifetime** ; 30*** |
| SanDisk Extreme PRO CFast™ Memory Card | Lifetime** ; 30*** |
| SanDisk Extreme PRO SDHC/SDXC UHS-I Cards | Lifetime** ; 30*** |
| SanDisk Extreme PRO SDHC/SDXC UHS-II Card | Lifetime** ; 30*** |
| SanDisk Extreme PRO microSDHC/microSDXC UHS-I Card | Lifetime** ; 30*** |
| SanDisk Extreme PRO microSDXC UHS-II Card | Lifetime** ; 30*** |
| SanDisk Extreme PRO CompactFlash card | Lifetime** ; 30*** |
| Readers | Warranty Period (Years) |
|---|---|
| MobileMate® Micro Reader | 2 |
| ImageMate® All-In-One Reader | 2 |
| SanDisk ImageMate Multi-Card Reader | 2 |
| SanDisk Extreme FireWire Reader | 3 |
| SanDisk Extreme PRO ExpressCard Adapter | 1 |
| SanDisk Mobile Reader Combo (Reader + Adapter) | 2 |
| MobileMate Reader | 2 |
| MobileMate SD Plus Reader | 2 |
| MobileMate Memory Stick® Plus Reader | 2 |
| SanDisk ExpressCard™ Adapter | 1 |
| SanDisk Extreme PRO SDHC/SDXC UHS-II Card Reader/Writer | 2 |
| SanDisk Extreme PRO CFast 2.0 Card Reader/Writer | 2 |
| SanDisk Ultra miniDrive | 1 (adapter); 10 (card) |
| SanDisk ImageMate Pro USB 3.0 Reader | 2 |
| SanDisk Extreme Pro SD Card USB-C Reader | 2 |
| USB Flash Drives | Warranty Period (Years) |
|---|---|
| SanDisk Cruzer USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Blade USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Dial USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Facet USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Fit USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Force USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Glide USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Glide 3.0 USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Micro USB | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Orbit USB Flash Drives | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Pop USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Slice USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Snap USB 2.0 Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer Spark USB 2.0 Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Cruzer U USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Dual Drive | 5 |
| SanDisk Dual USB Drive Type-C | 5 |
| SanDisk Extreme Contour USB | Lifetime** ; 10*** |
| SanDisk Extreme Go USB 3.1 Flash Drive | Lifetime**; 30*** |
| SanDisk Extreme Go USB 3.2 Flash Drive | Lifetime**; 30*** |
| SanDisk Extreme USB 3.0 Flash Drive | Lifetime**; 30*** |
| SanDisk Extreme PRO USB 3.0 Flash Drive | Lifetime**; 30*** |
| SanDisk Extreme PRO USB 3.1 Flash Drive | Lifetime**; 30*** |
| SanDisk Memory Vault | Lifetime** ; 30*** |
| SanDisk Ultra Backup USB Flash Drive | 5 |
| SanDisk Ultra Cruzer Titanium USB Flash Drive | 2 (U.S. only) ; 5 (Canada/LAT/EMEA/APAC) |
| SanDisk Ultra Dual Drive m3.0 | 5 |
| SanDisk Ultra Dual USB Drive 3.0 | 5 |
| SanDisk Ultra Dual Drive Go USB Type-C | 5 |
| SanDisk Ultra Dual Drive Luxe USB Type-C | 5 |
| SanDisk Ultra Fit USB 3.0 Flash Drive | 5 |
| SanDisk Ultra Fit USB 3.1 Flash Drive | 5 |
| SanDisk Ultra Flair USB 3.0 Flash Drive | 5 |
| SanDisk Ultra Loop USB 3.0 Flash Drive | 5 |
| SanDisk Ultra Luxe USB 3.1 Flash Drive | 5 |
| SanDisk Ultra Trek USB 3.0 Flash Drive | 5 |
| SanDisk Ultra USB Flash Drive | 5 |
| SanDisk Ultra USB 3.0 Flash Drive | 5 |
| SanDisk Ultra USB Type-C Flash Drive | 5 |
| SanDisk Ultra +Cloud USB Flash Drive | 5 |
| Xbox 360® USB Flash Drive by SanDisk | 2 |
| Audio and Video Players | Warranty Period (Years) |
|---|---|
| SanDisk Clip Jam | 2 |
| SanDisk Clip Sport | 2 |
| SanDisk Clip Sport Go | 2 |
| SanDisk Clip Sport Plus | 2 |
| SanDisk Clip Voice | 2 |
| Sansa Clip | 1; 2 (EMEA) |
| Sansa Clip+ | 1; 2 (EMEA) |
| Sansa Clip Zip | 1; 2 (EMEA) |
| Sansa View | 1; 2 (EMEA) |
| Sansa Fuze | 1; 2 (EMEA) |
| Sansa Fuze+ | 1; 2 (EMEA) |
| slotMusic™ & slotRadio™ Player | 90 days (U.S. & Canada only) ; 2 (EMEA); 1 (U.S. & Canada only) |
| Mobile Storage | Warranty Period (Years) |
|---|---|
| SanDisk Connect™ Wireless Flash Stick | 1 (U.S. & Canada), 2 (EMEA & APAC) |
| SanDisk Connect™ Wireless Flash Drive | 1 (U.S. & Canada), 2 (EMEA & APAC) |
| SanDisk Connect Wireless Media Drive | 1 (U.S. & Canada), 2 (EMEA & APAC) |
| SanDisk iXpand™ Flash Drive | 2 |
| SanDisk iXpand™ Luxe Flash Drive | 1 (U.S. & Canada), 2 (EMEA & APAC) |
| SanDisk iXpand™ Flip Flash Drive | 1 (U.S. & Canada), 2 (EMEA & APAC) |
| SanDisk iXpand™ Go Flash Drive | 1 (U.S. & Canada), 2 (EMEA & APAC) |
| SanDisk iXpand Mini | 1 (U.S. & Canada), 2 (EMEA & APAC) |
| SanDisk iXpand™ Flash Drive USB 3.0 | 1 (U.S. & Canada), 2 (EMEA & APAC) |
| SanDisk DashCam | 1 (camera); Korea only |
| iXpand Base | 2 |
| Ixpand Wireless Chargers | Warranty Period (Years) |
|---|---|
| SanDisk Ixpand Wireless Charger Sync | 2 |
| SanDisk Ixpand Wireless Charger 15 W | 2 |
| SanDisk Ixpand Wireless Charger Pad 15 W | 2 |
| Photo Managers | Warranty Period (Years) |
|---|---|
| ibi™ from SanDisk® | 2 |
** Lifetime = مدى الحياة / жизнен цикъл / Doživotní záruka / levetid / Levenslange / Eluaegne / elinikäinen / à vie / Lebenslang / Διάρκεια ζωής / élethosszig tartó / A vita / Mūža garantija / Naudojimo terminas / Livstid / Ważność Gwarancji / Ilimitada / Pe viaţă / Срок службы / životnosť / trajanje / indefinida / Löptid / Ömürboyu /終身保固 /终身保证 /유효기간 /無期限
*** Germany, Canada and regions not recognizing lifetime / l’Allemagne et les régions ne reconnaissant pas la garantie à vie
× See product packaging; 10 year warranty period for products purchased after February 15, 2014. 7 year warranty period for some products purchased after October 1, 2014.






